Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Capital HS | THS Tennis Courts | 0 - 0 T | . | ||
(H) | vs Bishop Kelly HS | THS Tennis Courts | Postponed | . | ||
(A) | vs Kuna HS | Kuna High School | 0 - 0 T | . | ||
(H) | vs Bishop Kelly HS | THS Tennis Courts | 0 - 0 T | . | ||
(A) | vs Rocky Mountain HS | Rocky Mountain High School | Postponed | . | ||
(H) | vs Nampa HS | THS Tennis Courts | 0 - 0 T | . | ||
(H) | vs Centennial HS | THS Tennis Courts | 0 - 0 T | . | ||
(H) | vs Meridian HS | THS Tennis Courts | 0 - 0 T | . | ||
(A) | vs Columbia HS | Columbia High School | 0 - 0 T | . | ||
(H) | vs Eagle HS | THS Tennis Courts | 0 - 0 T | . | ||
(A) | vs Borah HS | Borah High School | 0 - 0 T | . | ||
(H) | vs Boise HS | THS Tennis Courts | 9 - 9 T | . | ||
(A) | vs Mountain View HS | Mt. View High School | 0 - 0 T | . | ||
(A) | vs Rocky Mountain HS | Rocky Mountain High School | 0 - 0 T | . | ||
(A) |
vs Multiple Opponents
District Tournament |
. |
https://wolvesathletics.org