Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
1st Day of Practice | THS Tennis Courts | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | Cancelled | . | |||
Weight Training | THS Weight Room | Cancelled | . | |||
(H) | vs Skyview HS | THS Tennis Courts | Postponed | . | ||
(H) | vs Rocky Mountain HS | THS Tennis Courts | Postponed | . | ||
(A) | vs Capital HS | Postponed | . | |||
(H) | vs Skyview HS | THS Tennis Courts | Cancelled | . | ||
(H) | vs Mountain View HS | THS Tennis Courts | Cancelled | . | ||
(A) | vs Boise HS | Cancelled | . | |||
(H) | vs Rocky Mountain HS | THS Tennis Courts | Cancelled | . | ||
(A) | vs Meridian HS | Cancelled | . | |||
(H) | vs Borah HS | THS Tennis Courts | Cancelled | . | ||
(A) |
vs Multiple Opponents
Capital Classic Invitational |
Capital High School | Cancelled | . | ||
(A) |
vs Multiple Opponents
Capital Classic Invitational |
Capital High School | Cancelled | . | ||
(A) | vs Centennial HS | Cancelled | . | |||
(H) | vs Eagle HS | THS Tennis Courts | Cancelled | . | ||
(A) | vs Capital HS | Cancelled | . | |||
(A) |
vs Multiple Opponents
District Tournament |
Cancelled | . | |||
(A) |
vs Multiple Opponents
District Tournament |
Cancelled | . | |||
(A) |
vs Multiple Opponents
District Tournament |
Cancelled | . | |||
(A) |
vs Multiple Opponents
District Tournament |
Cancelled | . | |||
(A) |
vs Multiple Opponents
District Tournament |
Cancelled | . | |||
(H) |
vs Multiple Opponents
State Tournament |
THS Tennis Courts | Cancelled | . | ||
(H) |
vs Multiple Opponents
State Tournament |
THS Tennis Courts | Cancelled | . |
https://wolvesathletics.org