Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Tryouts | THS Soccer Field | Postponed | . | |||
Tryouts | THS Soccer Field | Postponed | . | |||
Practice | THS Soccer Field | Postponed | . | |||
Practice | THS Soccer Field | Postponed | . | |||
Practice | THS Soccer Field | Cancelled | . | |||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
(H) | vs Boise HS | THS Soccer Field | 1 - 4 L | . | ||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
(H) | vs Skyview HS | THS Soccer Field | 4 - 0 W | . | ||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
(A) | vs Capital HS | Capital High School | 12 - 1 W | . | ||
Practice | THS Soccer Field | . | ||||
(A) | vs Borah HS | Borah High School | 3 - 0 W | . | ||
Practice | THS Soccer Field | . | ||||
(A) | vs Boise HS | Boise High School | 0 - 1 L | . | ||
(H) |
vs Borah HS
"Senior Night" |
THS Soccer Field | 1 - 0 W | . | ||
Practice | THS Soccer Field | . | ||||
(A) | vs Skyview HS | Skyview High School | 4 - 0 W | . | ||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
(H) |
vs Capital HS
"Pink Out" |
THS Soccer Field | 6 - 1 W | . | ||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
(A) |
vs Centennial HS
District Tournament |
Centennial High School | 5 - 4 W | . | ||
(A) |
vs Rocky Mountain HS
District Tournament |
Mt. View High School | 1 - 2 L | . | ||
(A) |
vs Eagle HS
District Tournament |
Centennial High School | 2 - 1 W | . | ||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
Practice | THS Soccer Field | . | ||||
(A) |
vs Lake City HS
State Tournament |
Coeur d'Alene High School | 2 - 1 W | . | ||
(A) |
vs Rocky Mountain HS
State Tournament |
Middleton High School | 1 - 3 L | . | ||
(A) |
vs Highland HS
State Tournament |
Canyon Ridge High School | 2 - 3 L | . |
https://wolvesathletics.org