Boys Freshman Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Freshmen Only Practice | East Junior High | . | ||||
Freshmen Only Practice | East Junior High | . | ||||
Freshmen Only Practice | East Junior High | . | ||||
(H) | vs Mountain View HS | THS Football Field | 14 - 48 L | . | ||
(H) | vs Capital HS | THS Football Field | 0 - 26 L | . | ||
(A) | vs Meridian HS | Meridian High School | 12 - 45 L | . | ||
(H) | vs Centennial HS | THS Football Field | 15 - 14 W | . | ||
(H) | vs Borah HS | THS Football Field | 11 - 18 L | . | ||
(A) | vs Rocky Mountain HS | Rocky Mountain High School | 8 - 37 L | . | ||
(A) | vs Eagle HS | Eagle High School | 0 - 48 L | . | ||
(H) | vs Skyview HS | THS Football Field | 26 - 6 W | . | ||
(A) | vs Boise HS | Boise High School | 46 - 12 W | . |
https://wolvesathletics.org