Boys Junior Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Hell Week | THS Football Field | . | ||||
Hell Week | THS Football Field | . | ||||
Hell Week | THS Football Field | . | ||||
Hell Week | THS Football Field | . | ||||
Hell Week | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
(H) |
vs Multiple Opponents
JAMBOREE |
East Junior High | . | |||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
(A) | vs Mountain View HS | Mt. View High School | 6 - 52 L | . | ||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
(H) | vs Capital HS | Dona Larsen Park | 6 - 56 L | . | ||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
(H) | vs Meridian HS | THS Football Field | Cancelled | . | ||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
(A) | vs Centennial HS | Centennial High School | 28 - 6 W | . | ||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
(A) | vs Borah HS | Borah High School | 30 - 12 W | . | ||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
(H) | vs Rocky Mountain HS | THS Football Field | 8 - 38 L | . | ||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
(H) | vs Eagle HS | THS Football Field | 6 - 38 L | . | ||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
(A) | vs Skyview HS | Skyview High School | Cancelled | . | ||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
Practice | THS Football Field | . | ||||
(H) | vs Kuna HS | THS Football Field | Cancelled | . |
https://wolvesathletics.org