Boys Junior Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
JAMBOREE |
. | ||||
(H) | vs Capital HS | THS Football Field | 23 - 42 L | . | ||
(A) | vs Meridian HS | Meridian High School | 14 - 13 W | . | ||
(H) | vs Centennial HS | THS Football Field | 15 - 12 W | . | ||
(H) | vs Borah HS | THS Football Field | 36 - 26 W | . | ||
(A) | vs Rocky Mountain HS | Rocky Mountain High School | 0 - 52 L | . | ||
(A) | vs Eagle HS | Eagle High School | 0 - 28 L | . | ||
(H) | vs Skyview HS | THS Football Field | 22 - 28 L | . | ||
(A) | vs Bishop Kelly HS | Bishop Kelly High School | 6 - 13 L | . | ||
(A) | vs Boise HS | Boise High School | Cancelled | . | ||
(H) | vs Mountain View HS | THS Football Field | 6 - 48 L | . |
https://wolvesathletics.org