Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Capital HS | Capital High School | 17 - 15 W | . | ||
(H) | vs Borah HS | THS Baseball Field | 7 - 2 W | . | ||
(H) | vs Centennial HS | THS Baseball Field | 7 - 0 W | . | ||
(A) | vs Eagle HS | Eagle High School | 5 - 10 L | . | ||
(A) | vs Rocky Mountain HS | Rocky Mountain High School | 8 - 9 L | . | ||
(H) | vs Skyview HS | THS Baseball Field | 10 - 0 W | . | ||
(H) | vs Boise HS | THS Baseball Field | 11 - 1 W | . | ||
(A) | vs Meridian HS | Meridian High School | 10 - 7 W | . | ||
(A) | vs Centennial HS | Centennial High School | 10 - 0 W | . | ||
(H) | vs Mountain View HS | THS Baseball Field | 8 - 1 W | . | ||
(A) | vs Kuna HS | Kuna High School | 1 - 7 L | . | ||
(H) | vs Capital HS | THS Baseball Field | . | |||
(A) | vs Borah HS | Borah High School | . | |||
(H) | vs Eagle HS | THS Baseball Field | . | |||
(H) | vs Rocky Mountain HS | THS Baseball Field | . | |||
(A) | vs Skyview HS | Skyview High School | . | |||
(A) | vs Boise HS | Boise High School | . | |||
(H) | vs Meridian HS | THS Baseball Field | . | |||
(A) |
vs OPEN
District Tournament |
Centennial & Meridian | . | |||
(A) |
vs OPEN
District Tournament |
Centennial & Meridian | . | |||
(A) |
vs OPEN
District Tournament |
Centennial & Meridian | . |
https://wolvesathletics.org