Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Caldwell HS | Caldwell High School | 18 - 0 W | . | ||
(A) | vs Skyview HS | Skyview High School | 20 - 2 W | . | ||
(H) | vs Rocky Mountain HS | THS Baseball Field | 6 - 16 L | . | ||
(A) | vs Centennial HS | Centennial High School | Cancelled | . | ||
(H) | vs Ridgevue HS | THS Baseball Field | Cancelled | . | ||
(H) | vs Capital HS | THS Baseball Field | Postponed | . | ||
(A) | vs Mountain View HS | Mt. View High School | Postponed | . | ||
(A) |
vs Mountain View HS
Spring Break JV Invitational |
Mt. View High School | Cancelled | . | ||
(A) |
vs Borah HS
Spring Break JV Invitational |
Mt. View High School | Cancelled | . | ||
(A) |
vs Capital HS
Spring Break JV Invitational |
Mt. View High School | Cancelled | . | ||
(A) |
vs Rocky Mountain HS
Spring Break JV Invitational |
Mt. View High School | Cancelled | . | ||
(H) | vs Boise HS | THS Baseball Field | Cancelled | . | ||
(A) | vs Meridian HS | Meridian High School | Cancelled | . | ||
(A) | vs Borah HS | Borah High School | Cancelled | . | ||
(H) | vs Capital HS | THS Baseball Field | Cancelled | . | ||
(H) | vs Eagle HS | THS Baseball Field | Cancelled | . | ||
(H) | vs Skyview HS | THS Baseball Field | Cancelled | . | ||
(A) | vs Rocky Mountain HS | Rocky Mountain High School | Cancelled | . | ||
(A) | vs Mountain View HS | Mt. View High School | Cancelled | . | ||
(H) | vs Centennial HS | THS Baseball Field | Cancelled | . | ||
(A) | vs Capital HS | Capital High School | Cancelled | . | ||
(H) | vs Mountain View HS | THS Baseball Field | Cancelled | . | ||
(A) | vs Boise HS | Boise High School | Cancelled | . | ||
(H) | vs Meridian HS | THS Baseball Field | Cancelled | . | ||
(H) | vs Borah HS | THS Baseball Field | Cancelled | . | ||
(A) | vs Eagle HS | Eagle High School | Cancelled | . | ||
(A) |
vs OPEN
JV District Tournament |
Centennial & Meridian | Cancelled | . | ||
(A) |
vs OPEN
JV District Tournament |
Centennial & Meridian | Cancelled | . | ||
(A) |
vs OPEN
JV District Tournament |
Centennial & Meridian | Cancelled | . |
https://wolvesathletics.org