Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Weight Training | THS Weight Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
(A) | vs Ridgevue HS | Ridgevue High School | 12 - 57 L | . | ||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
(H) | vs Skyview HS | THS Main Gym | Cancelled | . | ||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
(H) | vs Capital HS | THS Main Gym | . | |||
(A) | vs Rocky Mountain HS | Rocky Mountain High School | . | |||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
(H) | vs Kuna HS | THS Main Gym | . | |||
Practice | Wrestling Room | . | ||||
(A) | vs Meridian HS | Meridian High School | . | |||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
(A) | vs Boise HS | Boise High School | . | |||
Practice | Wrestling Room | . | ||||
(A) |
vs Multiple Opponents
Grapple for the Granite |
Capital High School | . | |||
Practice | Wrestling Room | . | ||||
(H) | vs Centennial HS | THS Main Gym | . | |||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
(A) |
vs Multiple Opponents
District Tournament |
Borah High School | . | |||
(A) |
vs Multiple Opponents
District Tournament |
Borah High School | . | |||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
Practice | Wrestling Room | . | ||||
(A) |
vs Multiple Opponents
State Tournament |
The Idaho Center - Nampa | . | |||
(A) |
vs Multiple Opponents
State Tournament |
The Idaho Center - Nampa | . |
https://wolvesathletics.org